Model | XJFMR-1200 | XJFMR-1300 | XJFMR-1450 | XJFMR-1650 |
Maximilianus.Paper Size | 1200mm | 1300mm | 1450mm | 1650mm |
Min.Paper Size | 350mm | 350mm | 450mm | 450mm |
charta crassitudine | 100-500gram | 100-500gram | 100-500gram | 100-500gram |
Crassitudo film | 12~25μm | 12~25μm | 12~25μm | 12~25μm |
Potestas requiritur | 20kw (380V AC3 50 HZ) | 23kw (380V AC3 50 HZ) | 26kw (380V AC3 50 HZ) | 28kw (380V AC3 50 HZ) |
Laminating celeritas | 50-120m/min | 50-100m/min | 50-90m/min | 50-90m/min |
Dimension(LxWxH) | 5980*2600*2800mm | 5980*2900*2800mm | 5980*3115*2800mm | 5980*3200*2800mm |
Apparatus Pondus | 4.2T | 4.8T | 5.5T | 6.5T |
Sapienter Adhibentur in posters, libris, opusculis, capsulis colorum, capsula colorata, fasciculatio, saccis et aliis processus telae chartae efficiens.