Model | XJC-1200 | XJC-1200 | XJC-1200L |
Specification (W L) | 1200*1200(mm) | 1200*1450(mm) | 1200*1650(mm) |
Celeritas | 25-80m/min | 25-80m/min | 25-80m/min |
Electricity condicio (KW) | 48kw (electrica calefactio generis) | 53kw (electrica calefactio generis) | 60kw (electrica calefactio generis) |
Coegi motricium | 14kw | 14kw | 16kw |
Apparatus dimensio (L*W*H)mm | 12000*3150*2000mm | 12500*3150*2000mm | 13200*3100*2000mm |
Apparatus pondus | 6000kg | 6500kg | 7500kg |
Apta est pro processibus telaris efficiens ut posteri, libri, opuscula, scriniorum colorum, fasciculorum, sarcinarum, etc. Specimen pro variis applicationibus laminationis scelerisque cinematographicis, ut accuratam separationem sine marginibus cinematographicis, praesertim in DELICIAE cinematographicis, metallicis cinematographicis efficacem, efficiat. etc. Praebet lineamenta superiora ad emendandum qualitatem productorum chartarum packaging.